| Time | Price | Change | Change % |
|---|---|---|---|
| 1 Day | $31.97 | -0.12 | -0.38% |
| 7 Days | $31.42 | +0.43 | +1.37% |
| 1 Month | $28.10 | +3.75 | +13.34% |
| 6 Months | $34.60 | -2.75 | -7.95% |
| 1 Year | $19.05 | +12.80 | +67.19% |
| 5 Years | $11.90 | +19.95 | +167.65% |
View the live silver spot price per troy ounce, gram, and kilogram. Prices update throughout the trading day and reflect the same transparent, market-based pricing Leif's Coins uses when buying and selling in our Naples showroom — plus interactive chart tools so you can track pricing trends over time.
Get a free appraisal or ask us any questions — we're here to help.
Contact Us